Seismic data search results
Your requested data is displayed below. Search again or refine your search.
COEN, QLD |
|||||||
| Vertical | |||||||
| Waveform for period: 06/02/2013 23:35:00 - 07/02/2013 02:35:00 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 06/02/2013 23:35:00 - 07/02/2013 02:35:00 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 06/02/2013 23:35:00 - 07/02/2013 02:35:00 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 19:38:04 (UTC)
