Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY |
|||||||
Vertical | |||||||
Waveform for period: 06/02/2013 23:35:40 - 07/02/2013 02:35:40 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 06/02/2013 23:35:40 - 07/02/2013 02:35:40 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 06/02/2013 23:35:40 - 07/02/2013 02:35:40 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 02:10:52 (UTC)