Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY |
|||||||
Vertical | |||||||
Waveform for period: 07/02/2013 07:09:16 - 10:09:16 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 07/02/2013 07:09:16 - 10:09:16 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 07/02/2013 07:09:16 - 10:09:16 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 11:53:58 (UTC)