Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KUNUNURRA, WA |
|||||||
Vertical | |||||||
Waveform for period: 07/02/2013 23:19:58 - 08/02/2013 02:19:58 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 07/02/2013 23:19:58 - 08/02/2013 02:19:58 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 07/02/2013 23:19:58 - 08/02/2013 02:19:58 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 00:17:27 (UTC)