Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 08/02/2013 03:32:12 - 06:32:12 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 08/02/2013 03:32:12 - 06:32:12 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 08/02/2013 03:32:12 - 06:32:12 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 00:16:20 (UTC)
