Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ARMIDALE, NSW |
|||||||
Vertical | |||||||
Waveform for period: 08/02/2013 10:44:53 - 13:44:53 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 08/02/2013 10:44:53 - 13:44:53 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 08/02/2013 10:44:53 - 13:44:53 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 18:36:25 (UTC)