Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
Vertical | |||||||
Waveform for period: 08/02/2013 14:06:10 - 17:06:10 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 08/02/2013 14:06:10 - 17:06:10 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 08/02/2013 14:06:10 - 17:06:10 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 22:30:35 (UTC)