Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 09/02/2013 17:00:23 - 20:00:23 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/02/2013 17:00:23 - 20:00:23 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/02/2013 17:00:23 - 20:00:23 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 08:14:33 (UTC)
