Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 09/02/2013 20:05:58 - 23:05:58 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/02/2013 20:05:58 - 23:05:58 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/02/2013 20:05:58 - 23:05:58 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 01:11:48 (UTC)
