Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
Vertical | |||||||
Waveform for period: 09/02/2013 21:18:13 - 10/02/2013 00:18:13 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 09/02/2013 21:18:13 - 10/02/2013 00:18:13 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 09/02/2013 21:18:13 - 10/02/2013 00:18:13 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 03:15:59 (UTC)