Seismic data search results
Your requested data is displayed below. Search again or refine your search.
GIRALIA, WA |
|||||||
| Vertical | |||||||
| Waveform for period: 09/02/2013 23:43:58 - 10/02/2013 02:43:58 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/02/2013 23:43:58 - 10/02/2013 02:43:58 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/02/2013 23:43:58 - 10/02/2013 02:43:58 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 25/05/2013 @ 05:38:17 (UTC)
