Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 09/02/2013 23:44:40 - 10/02/2013 02:44:40 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/02/2013 23:44:40 - 10/02/2013 02:44:40 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/02/2013 23:44:40 - 10/02/2013 02:44:40 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 22:53:48 (UTC)
