Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
Vertical | |||||||
Waveform for period: 09/02/2013 23:45:22 - 10/02/2013 02:45:22 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 09/02/2013 23:45:22 - 10/02/2013 02:45:22 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 09/02/2013 23:45:22 - 10/02/2013 02:45:22 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 07:51:56 (UTC)