Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MEEKATHARRA, WA |
|||||||
| Vertical | |||||||
| Waveform for period: 10/02/2013 04:58:50 - 07:58:50 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 10/02/2013 04:58:50 - 07:58:50 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 10/02/2013 04:58:50 - 07:58:50 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 08:35:17 (UTC)
