Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
Vertical | |||||||
Waveform for period: 10/02/2013 05:56:37 - 08:56:37 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 10/02/2013 05:56:37 - 08:56:37 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 10/02/2013 05:56:37 - 08:56:37 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 18:04:01 (UTC)