Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAKADU, NT |
|||||||
Vertical | |||||||
Waveform for period: 10/02/2013 17:46:00 - 20:46:00 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 10/02/2013 17:46:00 - 20:46:00 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 10/02/2013 17:46:00 - 20:46:00 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 09:43:27 (UTC)