Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAKADU, NT |
|||||||
Vertical | |||||||
Waveform for period: 10/02/2013 19:49:22 - 22:49:22 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 10/02/2013 19:49:22 - 22:49:22 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 10/02/2013 19:49:22 - 22:49:22 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 21:21:06 (UTC)