Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 10/02/2013 19:49:24 - 22:49:24 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 10/02/2013 19:49:24 - 22:49:24 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 10/02/2013 19:49:24 - 22:49:24 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 19:35:10 (UTC)
