Seismic data search results
Your requested data is displayed below. Search again or refine your search.
COEN, QLD |
|||||||
Vertical | |||||||
Waveform for period: 10/02/2013 08:44:41 - 11:44:41 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 10/02/2013 08:44:41 - 11:44:41 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 10/02/2013 08:44:41 - 11:44:41 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 09:40:17 (UTC)