Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 10/02/2013 08:44:46 - 11:44:46 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 10/02/2013 08:44:46 - 11:44:46 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 10/02/2013 08:44:46 - 11:44:46 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 08:50:34 (UTC)
