Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ST IGNATIUS COLLEGE, RIVERVIEW, SYDNEY |
|||||||
Vertical | |||||||
Waveform for period: 10/02/2013 22:30:47 - 11/02/2013 01:30:47 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 10/02/2013 22:30:47 - 11/02/2013 01:30:47 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 10/02/2013 22:30:47 - 11/02/2013 01:30:47 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 20/04/2018 @ 12:40:52 (UTC)