Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 12/02/2013 22:38:42 - 13/02/2013 01:38:42 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 12/02/2013 22:38:42 - 13/02/2013 01:38:42 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 12/02/2013 22:38:42 - 13/02/2013 01:38:42 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 11:11:59 (UTC)
