Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 13/02/2013 09:14:48 - 12:14:48 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 13/02/2013 09:14:48 - 12:14:48 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 13/02/2013 09:14:48 - 12:14:48 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 18/05/2013 @ 14:55:52 (UTC)
