Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MEEKATHARRA, WA |
|||||||
Vertical | |||||||
Waveform for period: 13/02/2013 11:58:57 - 14:58:57 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 13/02/2013 11:58:57 - 14:58:57 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 13/02/2013 11:58:57 - 14:58:57 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 13:49:26 (UTC)