Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAKADU, NT |
|||||||
Vertical | |||||||
Waveform for period: 15/02/2013 19:03:14 - 22:03:14 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 15/02/2013 19:03:14 - 22:03:14 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 15/02/2013 19:03:14 - 22:03:14 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 06:29:27 (UTC)