Seismic data search results
Your requested data is displayed below. Search again or refine your search.
CHARTERS TOWERS, AUSTRALIA |
|||||||
| Vertical | |||||||
| Waveform for period: 16/02/2013 03:44:00 - 06:44:00 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 16/02/2013 03:44:00 - 06:44:00 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 16/02/2013 03:44:00 - 06:44:00 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 26/05/2013 @ 03:23:16 (UTC)
