Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 16/02/2013 04:21:10 - 07:21:10 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 16/02/2013 04:21:10 - 07:21:10 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 16/02/2013 04:21:10 - 07:21:10 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 09:22:28 (UTC)
