Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 16/02/2013 04:21:19 - 07:21:19 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 16/02/2013 04:21:19 - 07:21:19 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 16/02/2013 04:21:19 - 07:21:19 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 06:35:53 (UTC)
