Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 16/02/2013 04:23:32 - 07:23:32 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 16/02/2013 04:23:32 - 07:23:32 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 16/02/2013 04:23:32 - 07:23:32 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 26/05/2013 @ 05:38:22 (UTC)
