Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 16/02/2013 04:24:36 - 07:24:36 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 16/02/2013 04:24:36 - 07:24:36 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 16/02/2013 04:24:36 - 07:24:36 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 26/05/2013 @ 08:11:54 (UTC)
