Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 16/02/2013 14:29:41 - 17:29:41 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 16/02/2013 14:29:41 - 17:29:41 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 16/02/2013 14:29:41 - 17:29:41 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 09:24:35 (UTC)
