Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM DARWIN NT |
|||||||
Vertical | |||||||
Waveform for period: 15/02/2013 02:11:28 - 05:11:28 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 15/02/2013 02:11:28 - 05:11:28 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 15/02/2013 02:11:28 - 05:11:28 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 12:06:01 (UTC)