Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
Vertical | |||||||
Waveform for period: 16/02/2013 17:35:20 - 20:35:20 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 16/02/2013 17:35:20 - 20:35:20 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 16/02/2013 17:35:20 - 20:35:20 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 12:16:10 (UTC)