Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 16/02/2013 17:35:58 - 20:35:58 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 16/02/2013 17:35:58 - 20:35:58 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 16/02/2013 17:35:58 - 20:35:58 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 06:24:19 (UTC)
