Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KAKADU, NT |
|||||||
Vertical | |||||||
Waveform for period: 19/02/2013 10:14:18 - 13:14:18 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 19/02/2013 10:14:18 - 13:14:18 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 19/02/2013 10:14:18 - 13:14:18 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 10:16:38 (UTC)