Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
Vertical | |||||||
Waveform for period: 19/02/2013 10:16:24 - 13:16:24 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 19/02/2013 10:16:24 - 13:16:24 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 19/02/2013 10:16:24 - 13:16:24 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 07:54:32 (UTC)