Seismic data search results
Your requested data is displayed below. Search again or refine your search.
GIRALIA, WA |
|||||||
| Vertical | |||||||
| Waveform for period: 19/02/2013 23:18:28 - 20/02/2013 02:18:28 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 19/02/2013 23:18:28 - 20/02/2013 02:18:28 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 19/02/2013 23:18:28 - 20/02/2013 02:18:28 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 11:29:00 (UTC)
