Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
Vertical | |||||||
Waveform for period: 23/02/2013 05:07:44 - 08:07:44 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 23/02/2013 05:07:44 - 08:07:44 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 23/02/2013 05:07:44 - 08:07:44 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 09:13:43 (UTC)