Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 23/02/2013 08:05:22 - 11:05:22 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 23/02/2013 08:05:22 - 11:05:22 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 23/02/2013 08:05:22 - 11:05:22 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 13:46:51 (UTC)
