Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
Vertical | |||||||
Waveform for period: 23/02/2013 13:36:47 - 16:36:47 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 23/02/2013 13:36:47 - 16:36:47 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 23/02/2013 13:36:47 - 16:36:47 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 00:24:02 (UTC)