Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
Vertical | |||||||
Waveform for period: 24/02/2013 20:03:01 - 23:03:01 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 24/02/2013 20:03:01 - 23:03:01 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 24/02/2013 20:03:01 - 23:03:01 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 06:47:25 (UTC)