Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 02/03/2013 00:24:17 - 03:24:17 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 02/03/2013 00:24:17 - 03:24:17 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 02/03/2013 00:24:17 - 03:24:17 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 14:01:19 (UTC)
