Seismic data search results
Your requested data is displayed below. Search again or refine your search.
COEN, QLD |
|||||||
Vertical | |||||||
Waveform for period: 12/03/2013 19:12:22 - 22:12:22 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 12/03/2013 19:12:22 - 22:12:22 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 12/03/2013 19:12:22 - 22:12:22 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 07:57:49 (UTC)