Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ARMIDALE, NSW |
|||||||
Vertical | |||||||
Waveform for period: 29/03/2013 05:06:22 - 08:06:22 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 29/03/2013 05:06:22 - 08:06:22 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 29/03/2013 05:06:22 - 08:06:22 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 27/04/2018 @ 05:06:39 (UTC)