Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MORAWA, WA |
|||||||
Vertical | |||||||
Waveform for period: 29/03/2013 05:08:38 - 08:08:38 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 29/03/2013 05:08:38 - 08:08:38 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 29/03/2013 05:08:38 - 08:08:38 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 16:19:00 (UTC)