Seismic data search results
Your requested data is displayed below. Search again or refine your search.
CHRISTMAS ISLAND AIRPORT |
|||||||
Vertical | |||||||
Waveform for period: 10/04/2013 19:27:20 - 22:27:20 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 10/04/2013 19:27:20 - 22:27:20 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 10/04/2013 19:27:20 - 22:27:20 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 19:42:50 (UTC)