Seismic data search results
Your requested data is displayed below. Search again or refine your search.
COEN, QLD |
|||||||
Vertical | |||||||
Waveform for period: 16/04/2013 09:03:36 - 12:03:36 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 16/04/2013 09:03:36 - 12:03:36 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 16/04/2013 09:03:36 - 12:03:36 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 18:36:47 (UTC)