Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
Vertical | |||||||
Waveform for period: 16/04/2013 21:00:24 - 17/04/2013 00:00:24 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 16/04/2013 21:00:24 - 17/04/2013 00:00:24 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 16/04/2013 21:00:24 - 17/04/2013 00:00:24 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 20:23:51 (UTC)