Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
Vertical | |||||||
Waveform for period: 19/04/2013 02:14:38 - 05:14:38 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 19/04/2013 02:14:38 - 05:14:38 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 19/04/2013 02:14:38 - 05:14:38 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 18:21:18 (UTC)