Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
Vertical | |||||||
Waveform for period: 20/04/2013 03:57:34 - 06:57:34 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 20/04/2013 03:57:34 - 06:57:34 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 20/04/2013 03:57:34 - 06:57:34 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 20:57:36 (UTC)